Low Voltalge Aerial Bundled Cable Quadruplex Cable ABC

Model NO.: abc cable
Material Shape: Round Wire
Range of Application: Overhead
Certification: ISO9001, CE, CCC
Brand: Jytop
Color: Black,Red,Yellow,Blue,Brown,Green
Popular Size: 16/25/35mm
Rated Voltage: 0.6/1kv
Business Type: Manufacturer
Factory Location: Henan
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: as per related ASTM standards
Origin: Zhengzhou, China
HS Code: 8544492100
Model NO.: abc cable
Material Shape: Round Wire
Range of Application: Overhead
Certification: ISO9001, CE, CCC
Brand: Jytop
Color: Black,Red,Yellow,Blue,Brown,Green
Popular Size: 16/25/35mm
Rated Voltage: 0.6/1kv
Business Type: Manufacturer
Factory Location: Henan
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: as per related ASTM standards
Origin: Zhengzhou, China
HS Code: 8544492100
Company Description
1. CE, ISO 9001 Certificaes
2. More than 23 years experiences
3. Professional Manufacturer for abc cable, quadruplex cable with Factory located in Henan Province.
4. Quick response and fast delivery.
5. Serve everyone with heart and soul.


Low Voltalge Aerial Bundled Cable Quadruplex Cable ABC

Construction
Concentric strand or compressed 1350-H19 conductor, polyethylene or crosslinked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy neutral messenger.

Standards
ASTM B-230, B-231, B-232 and B-339 & ICEA S-76-474

NOTE:
If you want to know more details about aerial bundle cable, quadruplex cable this kind of products, please visit our website(homepage) because we have no ways to show so much information on this platform. Thank you.
Low Voltalge Aerial Bundled Cable Quadruplex Cable ABCLow Voltalge Aerial Bundled Cable Quadruplex Cable ABCLow Voltalge Aerial Bundled Cable Quadruplex Cable ABCLow Voltalge Aerial Bundled Cable Quadruplex Cable ABCLow Voltalge Aerial Bundled Cable Quadruplex Cable ABC


Technical data for Quadruplex abc cable
Code
Name
Phase Conductor Bare Neutral Messenger Weight Per
1000 ft(lbs)
Ampacity (Amps)
Size
AWG
Stranding Insulation
thickness
(mls)
Size
AWG
Stranding Breaking
strength
(lbs)
XLP POLY XLP POLY
6201 ALLOY NEUTRAL-MESSENGER
Minex 6 solid 45 6 7 1,110 106.6 102.9 85 70
Hippa 6 7/w 45 6 7 1,110 113.2 105.7 85 70
Prawn 4 solid 45 4 7 1,760 158.4 154.1 115 90
Barnacles 4 7/w 45 4 7 1,760 168.3 158.2 115 90
Shrimp 2 7/w 45 2 7 2,800 253.7 239.7 150 120
Gammarus 1/0 7/w 60 1/0 7 4,460 411.7 386.0 205 160
Leda 1/0 19/w 60 1/0 7 4,460 402.7 386.0 205 160
Dungenese 2/0 7/w 60 2/0 7 5,390 506.8 476.3 235 185
Cyclops 2/0 19/w 60 2/0 7 5,390 495.3 476.3 235 185
Flustra 3/0 19/w 60 3/0 7 6,790 611.4 589.1 275 215
Lepas 4/0 19/w 60 4/0 7 8,560 757.1 730.5 315 245
6201 ALLOY REDUCED NEUTRAL-MESSENGER
Artemia 4 solid 45 6 7 1,110 141.4 137.1 115 90
Crab 4 7/w 45 6 7 1,110 151.3 141.2 115 90
Solaster 2 7/w 45 4 7 1,760 226.6 212.6 150 120
Sandcrab 1/0 7/w 60 2 7 2,800 368.8 343.1 205 160
Echinus 1/0 19/w 60 2 7 2,800 358.8 343.1 205 160
Crayfish 2/0 7/w 60 1 7 3,530 452.6 422.5 235 185
Sipho 2/0 19/w 60 1 7 3,530 441.0 422.5 235 185
Fulgar 3/0 19/w 60 1/0 7 4,460 543.4 521.1 275 215
Arca 4/0 19/w 60 2/0 7 5,390 671.2 644.6 315 245
Code
Name
Phase Conductors Bare Neutral Weight Per
1000 ft.(lbs)
Ampacity(Amps)
Size AWG
or MCM
Stranding Insulation
thickness
(mls)
Size
(AWG)
*Stranding Rated
strength
(lbs)
XLP Poly XLP Poly
AAC NEUTRAL-MESSENGER
Haiotis 6 solid 45 6 7 563 102.5 98.8 85 70
Patella 6 7/w 45 6 7 563 109.1 101.6 85 70
Fusus 4 solid 45 4 7 881 151.9 147.6 115 90
Oyster 4 7/w 45 4 7 881 161.8 151.7 115 90
Clam 2 7/w 45 2 7 1,350 243.2 229.2 150 120
Murex 1/0 7/w 60 1/0 7 1,990 395.1 369.4 205 160
Purpura 1/0 19/w 60 1/0 7 1,990 386.1 369.4 205 160
Nassa 2/0 7/w 60 2/0 7 2,510 485.8 455.3 235 185
Melita 3/0 19/w 60 3/0 19 3,310 585.2 562.9 275 215
Portunus 4/0 19/w 60 4/0 19 4,020 723.9 697.3 315 245
Nannynose 336.4 19/w 80 336.4 19 6,146 1160.4 1118.0 420 325
WITH FULL SIZE ACSR MESSENGER
Paludina 6 solid 45 6 6/1 1,190 114 113 85 70
Voluta 6 7/w 45 6 6/1 1,190 120 113 85 70
Whelk 4 solid 45 4 6/1 1,860 169 165 115 90
Periwinkle 4 7/w 45 4 6/1 1,860 176 172 115 90
Conch 2 7/w 45 2 6/1 2,850 267 261 150 120
Neritina 1/0 7/w 60 1/0 6/1 4,380 530 419 205 160
Cenia 1/0 19/w 60 1/0 6/1 4,380 426 416 205 160
Runcina 2/0 7/w 60 2/0 6/1 5,310 530 519 235 185
Triton 2/0 19/w 60 2/0 6/1 5,310 526 514 235 185
Cherrystone 3/0 7/w 60 3/0 6/1 6,620 656 643 250 200
Mursia 3/0 19/w 60 3/0 6/1 6,620 650 638 250 200
Razor 4/0 7/w 60 4/0 6/1 8,350 814 799 315 245
Zuzara 4/0 19/w 60 4/0 6/1 8,350 805 792 315 245
Limpet 336.4 19/w 80 336.4 18/1 8,680 1209 1167 420 325
 
Code
Name
Phase Conductors Bare Neutral Weight Per
1000 ft.(lbs)
Ampacity(Amps)
SizeAWGor MCM Stranding Insulation
thickness
(mls)
Size
(AWG)
Stranding Rated
strength
(lbs)
XLP Poly XLP Poly
WITH ACSR REDUCED SIZE MESSENGER
Scallop 4 Solid 45 6 6/1 1,190 148 144 115 90
Strombus 4 7/w 45 6 6/1 1,190 158 148 115 90
Cockle 2 7/ w 45 4 6/1 1,860 233 227 150 120
Janthina 1/0 7/ w 60 2 6/1 2,850 376 365 205 160
Ranella 1/0 19/ w 60 2 6/1 2,850 372 362 205 160
Cavolinia 2/0 7/ w 60 1 6/1 3,550 462 451 235 185
Clio 2/0 19/ w 60 1 6/1 3,550 458 446 235 185
Sanddollar 3/0 7/ w 60 1/0 6/1 4,380 570 557 275 215
Aega 3/0 19/ w 60 1/0 6/1 4,380 565 552 275 215
Cuttlefish 4/0 7/ w 60 2/0 6/1 5,310 706 691 315 245
Cerapus 4/0 19/ w 60 2/0 6/1 5,310 699 684 315 245
Cowry 336.4 19/ w 80 4/0 6/1 8,350 1135 1093 420 325



Quadruplex Service Drop-Aluminum Conductor
Construction
 
Conductors are concentrically stranded, compressed 1350-H19 aluminum, insulated with either polyethylene or XLP crosslinked polyethylene. Neutral messengers are concentrically stranded 6201, AAC, or ACSR. One conductor is manufactured with an extruded ridge for phase identification.
Standards
 
ASTM B-230, B-231, B-232, B-339 & ICEA S-76 -474
 
 
Code name
Phase conductor Bare neutral messenger Weight per
1000 ft(lbs)
Rating(Amps)
Size
AWG
 
Strand
Insulation
thickness
(mls)
Size
AWG
 
Strand
Breaking
strength
(lbs)
 
XLP
 
POLY
 
XLP
 
POLY
AAC NEUTRAL-MESSNGER
Clydesdale 4 Solid 45 4 7 881 208 201.8 100 80
Pinto 4 7/w 45 4 7 881 223 207.9 100 80
Mustang 2 7/w 45 2 7 1,350 333 312.6 135 105
Criollo 1/0 19/w 60 1/0 7 1,990 529 504.5 180 140
Percheron 2/0 19/w 60 2/0 7 2,510 649 620.5 205 160
Hanoverian 3/0 19/w 60 3/0 19 3,310 799 765.6 235 185
Oldenburg 4/0 19/w 60 4/0 19 4,020 986 946.7 275 210
Lippizaner 336.4 19/w 80 336.4 19 6,146 1,546 1,519.2 370 280
ACSR NEUTRAL-MESSNGER
Morochuca 6 Solid 45 6 6/1 1,190 152 147.4 75 60
Chola 6 7/w 45 6 6/1 1,190 162 151.7 75 60
Morgan 4 Solid 45 4 6/1 1,860 226 220 100 80
Hackney 4 7/w 45 4 6/1 1,860 241 226.1 100 80
Palomino 2 7/w 45 2 6/1 2,850 362 342.6 135 105
Costena 1/0 19/w 60 1/0 6/1 4,380 575 550.6 180 140
Grullo 2/0 19/w 60 2/0 6/1 5,310 707 678.7 205 160
Suffolk 3/0 19/w 60 3/0 6/1 6,620 872 838.9 235 185
Appaloosa 4/0 19/w 60 4/0 6/1 8,350 1079 1039.2 275 210
Bronco 336.4 19/w 80 336.4 18/1 8,580 1613 1568.2 370 280
Gelding 336.4 19/w 80 4/0 6/1 8,350 1548 1494.3 370 280
 
 
Code name
Phase conductor Bare neutral messenger Weight per
1000 ft(lbs)
Rating(Amps)
Size
AWG
 
Strand
Insulation
thickness
(mls)
Size
AWG
 
Strand
Breaking
strength
(lbs)
 
XLP
 
POLY
 
XLP
 
POLY
6201 ALLOY NEUTRAL-MESSENGER
Bay 6 Solid 45 6 7 1,110 145 140.0 75 60
French Coach 6 7/w 45 6 7 1,110 155 144.3 75 60
German Coach 4 Solid 45 4 7 1,760 214 208.3 100 80
Arabian 4 7/w 45 4 7 1,760 229 214.4 100 80
Belgian 2 7/w 45 2 7 2,800 344 323.1 135 105
Shetland 1/0 19/w 60 1/0 7 4,460 546 521.1 180 140
Thoroughbred 2/0 19/w 60 2/0 7 5,390 670 641.5 205 160
Trotter 3/0 19/w 60 3/0 7 6,790 825 791.8 235 185
Walking 4/0 19/w 60 4/0 7 8,560 1019 979.7 275 210
 

1. Is it a cable factory?        

Definitely, we are a wire and cable Manufacturer with 23 years history, our factory located in Zhengzhou, Henan Province,China.

2. Any certificates:

Yes, the CE and ISO 9001:2008 are available.

For bare conductors there are Type Test Report available

3. What Standards you are using?

We can producing the wire and cables according to the popular Standards, such as IEC, ASTM, BS, DIN,SANS,CSA or as the clients requirements

4. OEM services?

Yes, We supply OEM services.

5. Delivery time

It depends on the cable type and quantity you need, you can contact us for the details

6. Payment terms: 

Usually we would prefer L/C, T/T, or negotiate with us.

7. Packing

Usually it is packing in coil for PVC builing wire, for the powe cable and bare conductors used to packing by Drums, or as clients requirements.


Welcome vistit our website or contact us directly to get more information about the abc cable, quadruplex cable , aerial bundle cable or other cable. Company Description
1. CE, ISO 9001 Certificaes
2. More than 23 years experiences
3. Professional Manufacturer for abc cable, quadruplex cable with Factory located in Henan Province.
4. Quick response and fast delivery.
5. Serve everyone with heart and soul.


Low Voltalge Aerial Bundled Cable Quadruplex Cable ABC

Construction
Concentric strand or compressed 1350-H19 conductor, polyethylene or crosslinked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy neutral messenger.

Standards
ASTM B-230, B-231, B-232 and B-339 & ICEA S-76-474

NOTE:
If you want to know more details about aerial bundle cable, quadruplex cable this kind of products, please visit our website(homepage) because we have no ways to show so much information on this platform. Thank you.
Low Voltalge Aerial Bundled Cable Quadruplex Cable ABCLow Voltalge Aerial Bundled Cable Quadruplex Cable ABCLow Voltalge Aerial Bundled Cable Quadruplex Cable ABCLow Voltalge Aerial Bundled Cable Quadruplex Cable ABCLow Voltalge Aerial Bundled Cable Quadruplex Cable ABC


Technical data for Quadruplex abc cable
Code
Name
Phase Conductor Bare Neutral Messenger Weight Per
1000 ft(lbs)
Ampacity (Amps)
Size
AWG
Stranding Insulation
thickness
(mls)
Size
AWG
Stranding Breaking
strength
(lbs)
XLP POLY XLP POLY
6201 ALLOY NEUTRAL-MESSENGER
Minex 6 solid 45 6 7 1,110 106.6 102.9 85 70
Hippa 6 7/w 45 6 7 1,110 113.2 105.7 85 70
Prawn 4 solid 45 4 7 1,760 158.4 154.1 115 90
Barnacles 4 7/w 45 4 7 1,760 168.3 158.2 115 90
Shrimp 2 7/w 45 2 7 2,800 253.7 239.7 150 120
Gammarus 1/0 7/w 60 1/0 7 4,460 411.7 386.0 205 160
Leda 1/0 19/w 60 1/0 7 4,460 402.7 386.0 205 160
Dungenese 2/0 7/w 60 2/0 7 5,390 506.8 476.3 235 185
Cyclops 2/0 19/w 60 2/0 7 5,390 495.3 476.3 235 185
Flustra 3/0 19/w 60 3/0 7 6,790 611.4 589.1 275 215
Lepas 4/0 19/w 60 4/0 7 8,560 757.1 730.5 315 245
6201 ALLOY REDUCED NEUTRAL-MESSENGER
Artemia 4 solid 45 6 7 1,110 141.4 137.1 115 90
Crab 4 7/w 45 6 7 1,110 151.3 141.2 115 90
Solaster 2 7/w 45 4 7 1,760 226.6 212.6 150 120
Sandcrab 1/0 7/w 60 2 7 2,800 368.8 343.1 205 160
Echinus 1/0 19/w 60 2 7 2,800 358.8 343.1 205 160
Crayfish 2/0 7/w 60 1 7 3,530 452.6 422.5 235 185
Sipho 2/0 19/w 60 1 7 3,530 441.0 422.5 235 185
Fulgar 3/0 19/w 60 1/0 7 4,460 543.4 521.1 275 215
Arca 4/0 19/w 60 2/0 7 5,390 671.2 644.6 315 245
Code
Name
Phase Conductors Bare Neutral Weight Per
1000 ft.(lbs)
Ampacity(Amps)
Size AWG
or MCM
Stranding Insulation
thickness
(mls)
Size
(AWG)
*Stranding Rated
strength
(lbs)
XLP Poly XLP Poly
AAC NEUTRAL-MESSENGER
Haiotis 6 solid 45 6 7 563 102.5 98.8 85 70
Patella 6 7/w 45 6 7 563 109.1 101.6 85 70
Fusus 4 solid 45 4 7 881 151.9 147.6 115 90
Oyster 4 7/w 45 4 7 881 161.8 151.7 115 90
Clam 2 7/w 45 2 7 1,350 243.2 229.2 150 120
Murex 1/0 7/w 60 1/0 7 1,990 395.1 369.4 205 160
Purpura 1/0 19/w 60 1/0 7 1,990 386.1 369.4 205 160
Nassa 2/0 7/w 60 2/0 7 2,510 485.8 455.3 235 185
Melita 3/0 19/w 60 3/0 19 3,310 585.2 562.9 275 215
Portunus 4/0 19/w 60 4/0 19 4,020 723.9 697.3 315 245
Nannynose 336.4 19/w 80 336.4 19 6,146 1160.4 1118.0 420 325
WITH FULL SIZE ACSR MESSENGER
Paludina 6 solid 45 6 6/1 1,190 114 113 85 70
Voluta 6 7/w 45 6 6/1 1,190 120 113 85 70
Whelk 4 solid 45 4 6/1 1,860 169 165 115 90
Periwinkle 4 7/w 45 4 6/1 1,860 176 172 115 90
Conch 2 7/w 45 2 6/1 2,850 267 261 150 120
Neritina 1/0 7/w 60 1/0 6/1 4,380 530 419 205 160
Cenia 1/0 19/w 60 1/0 6/1 4,380 426 416 205 160
Runcina 2/0 7/w 60 2/0 6/1 5,310 530 519 235 185
Triton 2/0 19/w 60 2/0 6/1 5,310 526 514 235 185
Cherrystone 3/0 7/w 60 3/0 6/1 6,620 656 643 250 200
Mursia 3/0 19/w 60 3/0 6/1 6,620 650 638 250 200
Razor 4/0 7/w 60 4/0 6/1 8,350 814 799 315 245
Zuzara 4/0 19/w 60 4/0 6/1 8,350 805 792 315 245
Limpet 336.4 19/w 80 336.4 18/1 8,680 1209 1167 420 325
 
Code
Name
Phase Conductors Bare Neutral Weight Per
1000 ft.(lbs)
Ampacity(Amps)
SizeAWGor MCM Stranding Insulation
thickness
(mls)
Size
(AWG)
Stranding Rated
strength
(lbs)
XLP Poly XLP Poly
WITH ACSR REDUCED SIZE MESSENGER
Scallop 4 Solid 45 6 6/1 1,190 148 144 115 90
Strombus 4 7/w 45 6 6/1 1,190 158 148 115 90
Cockle 2 7/ w 45 4 6/1 1,860 233 227 150 120
Janthina 1/0 7/ w 60 2 6/1 2,850 376 365 205 160
Ranella 1/0 19/ w 60 2 6/1 2,850 372 362 205 160
Cavolinia 2/0 7/ w 60 1 6/1 3,550 462 451 235 185
Clio 2/0 19/ w 60 1 6/1 3,550 458 446 235 185
Sanddollar 3/0 7/ w 60 1/0 6/1 4,380 570 557 275 215
Aega 3/0 19/ w 60 1/0 6/1 4,380 565 552 275 215
Cuttlefish 4/0 7/ w 60 2/0 6/1 5,310 706 691 315 245
Cerapus 4/0 19/ w 60 2/0 6/1 5,310 699 684 315 245
Cowry 336.4 19/ w 80 4/0 6/1 8,350 1135 1093 420 325



Quadruplex Service Drop-Aluminum Conductor
Construction
 
Conductors are concentrically stranded, compressed 1350-H19 aluminum, insulated with either polyethylene or XLP crosslinked polyethylene. Neutral messengers are concentrically stranded 6201, AAC, or ACSR. One conductor is manufactured with an extruded ridge for phase identification.
Standards
 
ASTM B-230, B-231, B-232, B-339 & ICEA S-76 -474
 

LED Pen Light

Mini Pen Light,Led Pen Light,Medicine Led Pen Light

TOPCOM Lighting Co., Ltd. , http://www.lightingifts.com

 
Code name
Phase conductor Bare neutral messenger Weight per
1000 ft(lbs)
Rating(Amps)
Size
AWG
 
Strand
Insulation
thickness
(mls)
Size
AWG
 
Strand
Breaking
strength
(lbs)
 
XLP
 
POLY
 
XLP
 
POLY
AAC NEUTRAL-MESSNGER
Clydesdale 4 Solid 45 4 7 881 208 201.8 100 80
Pinto 4 7/w 45 4 7 881 223 207.9 100 80
Mustang 2 7/w 45 2 7 1,350 333 312.6 135 105
Criollo 1/0 19/w 60 1/0 7 1,990 529 504.5 180 140
Percheron 2/0 19/w 60 2/0 7 2,510 649 620.5 205 160
Hanoverian 3/0 19/w 60 3/0 19 3,310 799 765.6 235 185
Oldenburg 4/0 19/w 60 4/0 19 4,020 986 946.7 275 210
Lippizaner 336.4 19/w 80 336.4 19 6,146 1,546 1,519.2 370 280
ACSR NEUTRAL-MESSNGER
Morochuca 6 Solid 45 6 6/1 1,190 152 147.4 75 60
Chola 6 7/w 45 6 6/1 1,190 162 151.7 75 60
Morgan 4 Solid 45 4 6/1 1,860 226 220 100 80
Hackney 4 7/w 45 4 6/1 1,860 241 226.1 100 80
Palomino 2 7/w 45 2 6/1 2,850 362 342.6 135 105
Costena 1/0 19/w 60 1/0 6/1 4,380 575 550.6 180 140
Grullo 2/0 19/w 60 2/0 6/1 5,310 707 678.7 205 160
Suffolk 3/0 19/w 60 3/0 6/1 6,620 872 838.9 235 185
Appaloosa 4/0 19/w 60 4/0 6/1 8,350 1079 1039.2 275 210
Bronco 336.4 19/w 80 336.4 18/1 8,580 1613 1568.2 370 280
Gelding 336.4 19/w 80 4/0 6/1 8,350 1548 1494.3 370 280
 
 
Code name
Phase conductor Bare neutral messenger Weight per
1000 ft(lbs)
Rating(Amps)
Size
AWG
 
Strand
Insulation
thickness
(mls)
Size
AWG
 
Strand
Breaking
strength
(lbs)
 
XLP
 
POLY
 
XLP
 
POLY
6201 ALLOY NEUTRAL-MESSENGER
Bay 6 Solid 45 6 7 1,110